G(GH) Sand/Gravel Pump
Application Range
Main service include large
particle size medium too large for general slurry pumps. Continuous
delivery of strong abrasive materials.
Inquire Now
Product Description
Model 10x8F-G-SF Code
10 - Inlet diameter (inch)
8 - Outlet diameter (inch)
F- Bracket type
G- Gravel(sand)pump
GH- High-lift pump
SF - Shijiazhuang Shifang Pump Co., Ltd
Specifications
Metal liner (High chrome alloy)
Metal impeller (High chrome alloy)
Outlet diameter range:1 to 18 inch (25 to 450mm)
Flow range:36 to 5600m3/hour (10 to 1556L/S)
Head range:5 to 80m
Model | Max.Motor Power Kw | Capacity Q(m3/h) | Head H(m)程 | Pump speed n(r/min) | Eff.η% | NPSH(m) | Min.passage size(mm) |
6X4D-G-SF | 60 | 36-300 | 5-52 | 1400 | 58 | 2.5-3.5 | 82 |
8X6E-G-SF | 120 | 126-570 | 6-45 | 1400 | 60 | 3-4.5 | 127 |
10X8F-G-SF | 260 | 216-936 | 8-53 | 1000 | 65 | 3-7.5 | 178 |
12X10G-G-SF | 600 | 360-1530 | 10-60 | 850 | 65 | 1.5-4.5 | 220 |
14X12G-G-SF | 600 | 576-3020 | 8-70 | 700 | 73 | 2.0-8 | 241 |
18X16T-G-SF | 1200 | 720-4320 | 12-48 | 500 | 72 | 3-6.5 | 254 |
20X18H-G-SF | 1400 | 1200-4800 | 12-69 | 400 | 66 | 3.5-8.3 | 330 |
24X20H-G-SF | 1400 | 1500-5600 | 10-68 | 400 | 70 | 3.8-7.0 | 380 |
10X8S-GH-SF | 560 | 180-1440 | 24-80 | 950 | 72 | 2.5-5 | 180 |
12X10G-GH-SF | 600 | 288-2800 | 16-80 | 700 | 73 | 4.0-8.5 | 210 |
16X14TU-GH-SF | 1200 | 324-3600 | 26-72 | 500 | 72 | 3.5-7.5 | 230 |
Product Features
1、D,G,GH series pumps are all horizontal, single pump casing structure centrifugal pump.
2、The use of special clamp holder clamping pump body and pump cover, direction of pump outlet can be 360 degrees in any one location, easy installation and use.
3、Bearing components are cylinder structure, easy to adjust the interval between impeller and front liner, easy access maintenance. Grease lubricated bearing assembly.
4、Pump shaft seals include packing seal, impeller seal and mechanical seal.
5、Spacious pump flow channel, good cavitation performance, high efficiency, abrasive and corrosive resistant.
6、Transmission types v-belt, elastic coupling, gear reducer, fluid coupling, variable frequency and thyristor speed control etc.
7、Material flow components with high hardness of high chromium wear-resistant alloy cast iron
8、Variable speed and configuration modes, under best operating condition. High efficiency with long service life, good pump performance under rough service condition.
9、GH pump is high-lift type.
Application Range |
Iron Ore | Copper | Alumina | Gold | Silver | Wolfram | Tin |
Coal | Steel | Electric Utilities | Titanium | Lead & Zinc | Molybdenum | Bauxite |
Oil Shale | Chemical industry | Potash | Phosphate | Chemical Fertilizer | Asbestos | Tobacco |
Sand & Gravel | Mineral Sands | Cement | Building Products | Paper & Pulp | Water & Sewage Treatment | Sugar |
Industry Application Cases
Application Examples
Port desilting, dredge pump on dredge boat for dredging conveying.
River channel sand dredger, Blowing sand transport, Off shore pumping
In river and lake, large particle size of sand, impurity etc dredging convey.
Mining, non-ferrous metal metallurgy blast slag and large particle size of sand, pulp convey.
Pump model | A | B | C | D | E | F | G | D2 | G2 | Y | I | M | N | P | Q | R | T | U | Weight (kg) |
6X4D-G-SF | 1006 | 492 | 432 | 213 | 38 | 75 | 289 | / | / | 162 | 65 | 203 | 260 | 330 | 343 | 33 | 16 | / | 460 |
8X6E-G-SF | 1286 | 622 | 546 | 257 | 54 | 83 | 365 | / | / | 222 | 80 | 295 | 352 | 457 | 405 | 29 | 54 | / | 1120 |
10X8F-G-SF | 1591 | 857 | 762 | 349 | 45 | 45 | 540 | / | / | 281 | 100 | 330 | 416 | 610 | 533 | 48 | 60 | / | 2250 |
10X8S-G-SF | 1720 | 920 | 760 | / | / | / | / | 640 | 780 | 280 | 120 | 330 | 416 | 450 | 533 | 48 | / | 102 | 2285 |
12X10G-G-SF | 2010 | 1207 | 851 | / | / | / | / | 749 | 876 | 350 | 140 | 368 | 522 | 851 | 665 | 48 | 238 | / | 4450 |
14X12G-G-SF | 2096 | 1207 | 851 | / | / | / | / | 749 | 876 | 356 | 140 | 424 | 610 | 851 | 787 | 48 | 121 | / | 5400 |
18X16T-G-SF | 2320 | 1150 | 900 | / | / | / | / | 880 | 1041 | 350 | 150 | 431 | 692 | 650 | 914 | 58 | / | 274 | 11370 |
20X18H-G-SF | 2775 | 1397 | 1194 | / | / | / | / | 921 | 1124 | 408 | 180 | 558 | 914 | 1067 | 1067 | 57 | 42 | / | 15670 |
24X20H-G-SF | 2827 | 1397 | 1194 | / | / | / | / | 921 | 1124 | 408 | 180 | 591 | 1029 | 1067 | 1245 | 57 | / | 117 | 18730 |
10X8S-GH-SF | 1774 | 920 | 760 | / | / | / | / | 640 | 780 | 280 | 120 | 330 | 475 | 450 | 620 | 48 | / | 206 | 3188 |
12X10G-GH-SF | 2062 | 1219 | 851 | / | / | / | / | 749 | 876 | 356 | 140 | 400 | 605 | 851 | 800 | 60 | 40 | / | 4638 |
16X14TU-GH-SF | 2367 | 1460 | 1200 | / | / | / | / | 860 | 1050 | 350 | 150 | 448 | 765 | 900 | 1008 | 72 | / | 120 | 12247 |
All Dimensions are in Millimeter(mm)